Ingredients
Ingredients
Show Nutrition Facts
Hide Nutrition Facts
Show Nutrition Facts Hide Nutrition Facts
Serving Size 1 cup (39g)
Amount Per Serving
Calories 160
| Food Component / Nutrient | Amount | % Daily Value* |
|---|---|---|
| Total Fat | 4.5g | 5% of Daily Value |
| Saturated Fat | 0.5g | 4% of Daily Value |
| Trans Fat | 0g | Value not specified |
| Polyunsaturated Fat | 1g | Value not specified |
| Monounsaturated Fat | 2g | Value not specified |
| Cholesterol | 0mg | 0% of Daily Value |
| Sodium | 220mg | 9% of Daily Value |
| Total Carbohydrate | 30g | 11% of Daily Value |
| Dietary Fiber | 2g | 7% of Daily Value |
| Total Sugars | 12g | Value not specified |
| Incl. Added Sugars | 12g | 24% of Daily Value |
| Protein | 3g | Value not specified |
| Vitamin D | 4mcg | 20% of Daily Value |
| Calcium | 130mg | 10% of Daily Value |
| Iron | 3.6mg | 20% of Daily Value |
| Potassium | 90mg | 2% of Daily Value |
| Vitamin A | Value not specified | 10% of Daily Value |
| Vitamin C | Value not specified | 10% of Daily Value |
| Thiamin | Value not specified | 20% of Daily Value |
| Riboflavin | Value not specified | 10% of Daily Value |
| Niacin | Value not specified | 10% of Daily Value |
| Folate | (45mcg folic acid) | 20% of Daily Value |
| Vitamin B12 | Value not specified | 20% of Daily Value |
| Zinc | Value not specified | 20% of Daily Value |
